<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upcoming Events &#8211; March 2010</title>
	<atom:link href="http://www.sibleyguides.com/2010/03/upcoming-events-march-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibleyguides.com/2010/03/upcoming-events-march-2010/</link>
	<description>Identification of North American birds and trees</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Sibley</title>
		<link>http://www.sibleyguides.com/2010/03/upcoming-events-march-2010/comment-page-1/#comment-437</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=1888#comment-437</guid>
		<description>Hi Terry, I&#039;ve always liked this idea myself, Thanks for your suggestion.</description>
		<content:encoded><![CDATA[<p>Hi Terry, I&#8217;ve always liked this idea myself, Thanks for your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TErry</title>
		<link>http://www.sibleyguides.com/2010/03/upcoming-events-march-2010/comment-page-1/#comment-436</link>
		<dc:creator>TErry</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=1888#comment-436</guid>
		<description>A friend has given me your day by day tear-off calendar for the last 3 Xmases. They would be VERY good if there was a little more info, besides description of the bird and a distribution map, such description of habitat and habit. There is room for a few more lines, and it would turn the calendar into a learning tool instead of something that is simply pretty.</description>
		<content:encoded><![CDATA[<p>A friend has given me your day by day tear-off calendar for the last 3 Xmases. They would be VERY good if there was a little more info, besides description of the bird and a distribution map, such description of habitat and habit. There is room for a few more lines, and it would turn the calendar into a learning tool instead of something that is simply pretty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

