<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Variation in immature Ring-billed Gulls &#8211; April</title>
	<atom:link href="http://www.sibleyguides.com/2010/05/variation-in-immature-ring-billed-gulls-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibleyguides.com/2010/05/variation-in-immature-ring-billed-gulls-april/</link>
	<description>Identification of North American birds and trees</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: portrait photography gold coast</title>
		<link>http://www.sibleyguides.com/2010/05/variation-in-immature-ring-billed-gulls-april/comment-page-1/#comment-63303</link>
		<dc:creator>portrait photography gold coast</dc:creator>
		<pubDate>Mon, 18 Apr 2011 06:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=2193#comment-63303</guid>
		<description>Nice pictures! thank for sharing with everyone!</description>
		<content:encoded><![CDATA[<p>Nice pictures! thank for sharing with everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Leukering</title>
		<link>http://www.sibleyguides.com/2010/05/variation-in-immature-ring-billed-gulls-april/comment-page-1/#comment-4063</link>
		<dc:creator>Tony Leukering</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=2193#comment-4063</guid>
		<description>Another source of difference in fading -- in addition to original darkness of feathers -- is wintering site and how much sun the different sites see at that season.  RBGUs wintering on the Great Lakes (which can be incredibly gloomy in winter) probably don&#039;t fade anywhere near as much as birds wintering in FL.  While your April Boston birds almost certainly did not winter on the Great Lakes (for geographical reasons, if nothing else), various individuals could easily have come from very different wintering sites, with some, perhaps, being local winterers and others coming from farther south.</description>
		<content:encoded><![CDATA[<p>Another source of difference in fading &#8212; in addition to original darkness of feathers &#8212; is wintering site and how much sun the different sites see at that season.  RBGUs wintering on the Great Lakes (which can be incredibly gloomy in winter) probably don&#8217;t fade anywhere near as much as birds wintering in FL.  While your April Boston birds almost certainly did not winter on the Great Lakes (for geographical reasons, if nothing else), various individuals could easily have come from very different wintering sites, with some, perhaps, being local winterers and others coming from farther south.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

