<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sibley Field Guide to Birds of Eastern North America</title>
	<atom:link href="http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibleyguides.com</link>
	<description>Identification of North American birds and trees</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Sibley</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-97758</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-97758</guid>
		<description>Hi Robert, Welcome to the &quot;gang&quot;. Central Park is an excellent place for birding, and there are a lot of great places in North Jersey as well. One of my recommendations would be to join up with a field trip or two. New York Audubon has regular walks in Central park, and New Jersey Audubon does a lot in New Jersey. The first 50 species are the hardest to identify, and having someone point out the common birds is the best way to jump start your skills.</description>
		<content:encoded><![CDATA[<p>Hi Robert, Welcome to the &#8220;gang&#8221;. Central Park is an excellent place for birding, and there are a lot of great places in North Jersey as well. One of my recommendations would be to join up with a field trip or two. New York Audubon has regular walks in Central park, and New Jersey Audubon does a lot in New Jersey. The first 50 species are the hardest to identify, and having someone point out the common birds is the best way to jump start your skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sibley</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-97757</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-97757</guid>
		<description>Hi BR, Just getting back to your comment. I gave it some thought and wrote up some tips for Sparrow ID that will appear in my column in the next issue of Birdwatching Magazine. The quick summary is 1) check whether the breast is streaked or unstreaked, which sorts the sparrows pretty easily into two groups. 2) Look at the face - check one or more of eyering, eyebrow, dark stripes, bill color, etc. If you pick one or two things to check on every sparrow, and match those to pictures in the guide, you&#039;ll be able to identify them just by the face pattern. Hope that helps.

Most sparrow-like birds are in one family. Page 492 of the Sibley Guide (big) has a summary of sparrow-like birds from other families.</description>
		<content:encoded><![CDATA[<p>Hi BR, Just getting back to your comment. I gave it some thought and wrote up some tips for Sparrow ID that will appear in my column in the next issue of Birdwatching Magazine. The quick summary is 1) check whether the breast is streaked or unstreaked, which sorts the sparrows pretty easily into two groups. 2) Look at the face &#8211; check one or more of eyering, eyebrow, dark stripes, bill color, etc. If you pick one or two things to check on every sparrow, and match those to pictures in the guide, you&#8217;ll be able to identify them just by the face pattern. Hope that helps.</p>
<p>Most sparrow-like birds are in one family. Page 492 of the Sibley Guide (big) has a summary of sparrow-like birds from other families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sibley</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-97753</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-97753</guid>
		<description>Hi Wally, The Eastern Guide has only one edition, so you don&#039;t have to worry about getting an outdated one. The advantage of the bigger guide is that it covers the whole continent, has more images of some species, and the images are arranged in a more logical way (I think), and it has longer voice descriptions. Most people, even beginners, prefer the big guide UNLESS you are going to be carrying it in the field, and then the smaller guide is definitely preferred.</description>
		<content:encoded><![CDATA[<p>Hi Wally, The Eastern Guide has only one edition, so you don&#8217;t have to worry about getting an outdated one. The advantage of the bigger guide is that it covers the whole continent, has more images of some species, and the images are arranged in a more logical way (I think), and it has longer voice descriptions. Most people, even beginners, prefer the big guide UNLESS you are going to be carrying it in the field, and then the smaller guide is definitely preferred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Willey</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-97749</link>
		<dc:creator>Wally Willey</dc:creator>
		<pubDate>Thu, 27 Oct 2011 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-97749</guid>
		<description>I want to buy your newest edition of the eastern edition to the Sibley Field Guide. What is that edition dte.

Is thewre a real advantage to buy the large edition, I am a beginning to average birder and 80 years old.</description>
		<content:encoded><![CDATA[<p>I want to buy your newest edition of the eastern edition to the Sibley Field Guide. What is that edition dte.</p>
<p>Is thewre a real advantage to buy the large edition, I am a beginning to average birder and 80 years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROBERT SZALAI</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-85243</link>
		<dc:creator>ROBERT SZALAI</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-85243</guid>
		<description>I JUST GOT INTO &quot;BIRDING&quot;  ANY TIPS YOU CAN GIVE ME?  I&#039;M IN JERSEY AND REAL CLOSE TO CENTRAL PARK..... THANX....</description>
		<content:encoded><![CDATA[<p>I JUST GOT INTO &#8220;BIRDING&#8221;  ANY TIPS YOU CAN GIVE ME?  I&#8217;M IN JERSEY AND REAL CLOSE TO CENTRAL PARK&#8230;.. THANX&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BR</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-83961</link>
		<dc:creator>BR</dc:creator>
		<pubDate>Mon, 01 Aug 2011 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-83961</guid>
		<description>I have a very hard time keeping all the small sparrow-like birds straight.  Do you have a 1-2-3 suggestion?  like 1-look for this, 2-then look for this, 3-then look for this and there you have a  Teeny-Tiny-Whatever bird.  Or at least the family they are in...anything would help.</description>
		<content:encoded><![CDATA[<p>I have a very hard time keeping all the small sparrow-like birds straight.  Do you have a 1-2-3 suggestion?  like 1-look for this, 2-then look for this, 3-then look for this and there you have a  Teeny-Tiny-Whatever bird.  Or at least the family they are in&#8230;anything would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sibley</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-70224</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Fri, 20 May 2011 21:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-70224</guid>
		<description>Mike, You have a very interesting dilemma! I don&#039;t know if you have my books, either the big &lt;em&gt;Sibley Guide to Birds&lt;/em&gt; or the smaller &lt;em&gt;Field Guide to Eastern Birds&lt;/em&gt; will both show every species in flight from above (a few more images in the big guide). The birds are shown at an angle, the way ground-based observers will usually see them, but it should give you the information you need and I honestly don&#039;t know of any better resource to recommend. You might try contacting some hot-air balloonists to see if they have any suggestions, and maybe someone should put together a &quot;field guide to birds from above&quot;. Good luck with it!</description>
		<content:encoded><![CDATA[<p>Mike, You have a very interesting dilemma! I don&#8217;t know if you have my books, either the big <em>Sibley Guide to Birds</em> or the smaller <em>Field Guide to Eastern Birds</em> will both show every species in flight from above (a few more images in the big guide). The birds are shown at an angle, the way ground-based observers will usually see them, but it should give you the information you need and I honestly don&#8217;t know of any better resource to recommend. You might try contacting some hot-air balloonists to see if they have any suggestions, and maybe someone should put together a &#8220;field guide to birds from above&#8221;. Good luck with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S, Babb</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-70178</link>
		<dc:creator>Michael S, Babb</dc:creator>
		<pubDate>Fri, 20 May 2011 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-70178</guid>
		<description>Sir:

I am a helicopter flight instructor at the U.S. Army&#039;s helicopter school in S.E Alabama, USA.  As such I frequently see birds from above,and none of my bird books address this issue, as they all show what the birds look like sitting or from below.  Can you recommend a book to help?

Thanks,

Mike Babb</description>
		<content:encoded><![CDATA[<p>Sir:</p>
<p>I am a helicopter flight instructor at the U.S. Army&#8217;s helicopter school in S.E Alabama, USA.  As such I frequently see birds from above,and none of my bird books address this issue, as they all show what the birds look like sitting or from below.  Can you recommend a book to help?</p>
<p>Thanks,</p>
<p>Mike Babb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sibley</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-61925</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-61925</guid>
		<description>Hi Jacob, I started working on the guide when I was very young, I would have to admit that I was working on it in some form as young as 15 years old. It took about 25 years before it was actually finished and printed, though. I find that my best projects are the ones that &quot;incubate&quot; for a long time before I commit to the final draft, so I encourage you to stay low-key and keep thinking about your ideas, gathering the material and trying different ways of presenting it. Good luck with your studies!</description>
		<content:encoded><![CDATA[<p>Hi Jacob, I started working on the guide when I was very young, I would have to admit that I was working on it in some form as young as 15 years old. It took about 25 years before it was actually finished and printed, though. I find that my best projects are the ones that &#8220;incubate&#8221; for a long time before I commit to the final draft, so I encourage you to stay low-key and keep thinking about your ideas, gathering the material and trying different ways of presenting it. Good luck with your studies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.sibleyguides.com/about/the-sibley-field-guide-to-birds-of-eastern-north-america/comment-page-1/#comment-60782</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://sibleygu.server298.com/?page_id=802#comment-60782</guid>
		<description>Hi David,

I have been waiting patiently for your updated complete Sibley Guide to Birds since I bought my copy in 2005.  It has been all over the country and Canada with me and is really showing its years.  I am thrilled to know that you are working on updating the maps in the new version.  I am a PhD student currently and have some published work on Carolina wren range expansion that I completed during my Master&#039;s tenure.  It will be interesting to see how their range map has changed in the new version.  Also, for the new version, I would love to see more information about subspecies and races, along with their specific ranges and plumage morphs.  I know there is limited space in each guide, but I think this is something that adds a bit more science for the average person and also adds a bit more birding incentive for advanced birder, which should translate into more sales for you ;).  As an aside, one of my goals during my career is to work on a audio identification guide to the national parks.  I would love to have the chance to start right away, but I&#039;m sure it will have to wait until after this degree and long into my teaching career.  How young were you when you wrote your first field guide to birds?  Anyways, thank you for doing what you do.  I look forward to seeing your new work in a few years.

Jacob</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I have been waiting patiently for your updated complete Sibley Guide to Birds since I bought my copy in 2005.  It has been all over the country and Canada with me and is really showing its years.  I am thrilled to know that you are working on updating the maps in the new version.  I am a PhD student currently and have some published work on Carolina wren range expansion that I completed during my Master&#8217;s tenure.  It will be interesting to see how their range map has changed in the new version.  Also, for the new version, I would love to see more information about subspecies and races, along with their specific ranges and plumage morphs.  I know there is limited space in each guide, but I think this is something that adds a bit more science for the average person and also adds a bit more birding incentive for advanced birder, which should translate into more sales for you <img src='http://www.sibleyguides.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  As an aside, one of my goals during my career is to work on a audio identification guide to the national parks.  I would love to have the chance to start right away, but I&#8217;m sure it will have to wait until after this degree and long into my teaching career.  How young were you when you wrote your first field guide to birds?  Anyways, thank you for doing what you do.  I look forward to seeing your new work in a few years.</p>
<p>Jacob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

