<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sibley Guides</title>
	<atom:link href="http://www.sibleyguides.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibleyguides.com</link>
	<description>Identification of North American birds and trees</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Questions about Starling migration by David Sibley</title>
		<link>http://www.sibleyguides.com/2010/11/questions-about-starling-migration/comment-page-1/#comment-116808</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=3751#comment-116808</guid>
		<description>It sounds like they are flying to a night-time roost, which is probably not far away given how many birds you see, and that you say it happens at dusk. Birds will forage long distances in all directions during the day and then all come back to one massive group roost for the night. It only happens in the winter. In summer when they are nesting the birds are spread out on individual territories. Grackles, Blackbirds, Cowbirds, and Starlings all do this and form mixed-species roosts, so you might be seeing any or all of those species.</description>
		<content:encoded><![CDATA[<p>It sounds like they are flying to a night-time roost, which is probably not far away given how many birds you see, and that you say it happens at dusk. Birds will forage long distances in all directions during the day and then all come back to one massive group roost for the night. It only happens in the winter. In summer when they are nesting the birds are spread out on individual territories. Grackles, Blackbirds, Cowbirds, and Starlings all do this and form mixed-species roosts, so you might be seeing any or all of those species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions about Starling migration by Lynn Evans</title>
		<link>http://www.sibleyguides.com/2010/11/questions-about-starling-migration/comment-page-1/#comment-116807</link>
		<dc:creator>Lynn Evans</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=3751#comment-116807</guid>
		<description>During the past month or so in the Williamsburg, Virginia, area we have noticed, what I would guess to be MILLIONS, of what I think are starlings migrating south. They seem to be in the wooded areas during the datime  and feeding in the trees and yards, but around dusk they fill the sky flying south. Can anyone give me information about this. It seems to happen around this time every year.

Thanks for your help</description>
		<content:encoded><![CDATA[<p>During the past month or so in the Williamsburg, Virginia, area we have noticed, what I would guess to be MILLIONS, of what I think are starlings migrating south. They seem to be in the wooded areas during the datime  and feeding in the trees and yards, but around dusk they fill the sky flying south. Can anyone give me information about this. It seems to happen around this time every year.</p>
<p>Thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sibley eGuide to Birds App by Jonah</title>
		<link>http://www.sibleyguides.com/about/the-sibley-eguide-to-birds-app/comment-page-2/#comment-116772</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/#comment-116772</guid>
		<description>I&#039;m using the iPhone app. The illustrations are beautiful but I wish the search function could be improved. I&#039;m new to birding and it&#039;s hard to identify anything from a big long list of bird names. It would be great if you could improve the browsing. For example, there could be a black silhouette of the most prominent bird in the family and when you click on that, a color icon for each bird. That would help a lot. It would also be great if you could support eBird like some other apps (but that is less important to me than improving the browsing). I hope that&#039;s possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the iPhone app. The illustrations are beautiful but I wish the search function could be improved. I&#8217;m new to birding and it&#8217;s hard to identify anything from a big long list of bird names. It would be great if you could improve the browsing. For example, there could be a black silhouette of the most prominent bird in the family and when you click on that, a color icon for each bird. That would help a lot. It would also be great if you could support eBird like some other apps (but that is less important to me than improving the browsing). I hope that&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two stages of field identification by David Sibley</title>
		<link>http://www.sibleyguides.com/2012/01/the-two-stages-of-field-identification/comment-page-1/#comment-116728</link>
		<dc:creator>David Sibley</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6610#comment-116728</guid>
		<description>Hi Tony, Thanks for the comment. I agree with your points, which are a little different from the original post. I was saying that there are two general categories of field marks: broad and subjective ones that help with the &quot;first approximation&quot; and then the details that actually confirm that initial identification. We&#039;re now talking about the best ways to &quot;discover&quot; birds in the field, which I think can be divided into a &quot;fuzzy&quot; search mode, looking for anything that catches your eye, and a &quot;targeted&quot; search mode in which you have a species in mind and a well-defined search image. The latter is much more successful and is the way experts find most rare birds, in fact I suspect that experts &lt;em&gt;never&lt;/em&gt; get back to full &quot;blank slate&quot; fuzzy search mode. I think there&#039;s material for several more posts here, and I hope to get around to that. 

And to expand on your gull example, here&#039;s the advice I learned as a kid, and it has served me well: It&#039;s a progression from broad to specific, and it probably comes naturally, but I think it&#039;s still worth spelling out. First, give the whole scene a quick &quot;once-over&quot; with the naked eye to see if there&#039;s a flamingo or a Crowned Pigeon sitting there. Then scan once with binoculars looking again for anything obvious (and you might be looking for something very specific like a Lesser Black-backed Gull, or just hoping to spot something different, in either case someone with more expertise will be able to manage more subtle search images as they scan), then, finally, settle in with binoculars or telescope to study each individual bird.</description>
		<content:encoded><![CDATA[<p>Hi Tony, Thanks for the comment. I agree with your points, which are a little different from the original post. I was saying that there are two general categories of field marks: broad and subjective ones that help with the &#8220;first approximation&#8221; and then the details that actually confirm that initial identification. We&#8217;re now talking about the best ways to &#8220;discover&#8221; birds in the field, which I think can be divided into a &#8220;fuzzy&#8221; search mode, looking for anything that catches your eye, and a &#8220;targeted&#8221; search mode in which you have a species in mind and a well-defined search image. The latter is much more successful and is the way experts find most rare birds, in fact I suspect that experts <em>never</em> get back to full &#8220;blank slate&#8221; fuzzy search mode. I think there&#8217;s material for several more posts here, and I hope to get around to that. </p>
<p>And to expand on your gull example, here&#8217;s the advice I learned as a kid, and it has served me well: It&#8217;s a progression from broad to specific, and it probably comes naturally, but I think it&#8217;s still worth spelling out. First, give the whole scene a quick &#8220;once-over&#8221; with the naked eye to see if there&#8217;s a flamingo or a Crowned Pigeon sitting there. Then scan once with binoculars looking again for anything obvious (and you might be looking for something very specific like a Lesser Black-backed Gull, or just hoping to spot something different, in either case someone with more expertise will be able to manage more subtle search images as they scan), then, finally, settle in with binoculars or telescope to study each individual bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distinguishing Black-capped and Carolina Chickadees by Michael Retter</title>
		<link>http://www.sibleyguides.com/bird-info/black-capped-chickadee/black-capped-carolina-chickadee/comment-page-1/#comment-116591</link>
		<dc:creator>Michael Retter</dc:creator>
		<pubDate>Fri, 03 Feb 2012 03:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?page_id=1027#comment-116591</guid>
		<description>Hi, David. Wonderful post. I&#039;m especially happy to see such a detailed map of the zone of overlap. I have a couple edits to suggest.

First, in much of Illinois, there is no zone of overlap, but rather, a void where neither species occurs. Indeed, the only place I&#039;m personally aware of any known contact is in the Champaign, IL area. Birds south and east of there are Carolinas, and interestingly, BCCH has spread SOUTH in this area in the last 15 years. BCCHs have replaced hybrids and hybrids have replaced CACHs in many locations in Champaign Co.

Where I live in Lafayette, IN is well south of BBCH range by about 40 miles. It&#039;s only the very norther tier of counties in IN which have BCCHs. In general, I think the line (with very little overlap) could be moved north in IL and IN about 40 miles.</description>
		<content:encoded><![CDATA[<p>Hi, David. Wonderful post. I&#8217;m especially happy to see such a detailed map of the zone of overlap. I have a couple edits to suggest.</p>
<p>First, in much of Illinois, there is no zone of overlap, but rather, a void where neither species occurs. Indeed, the only place I&#8217;m personally aware of any known contact is in the Champaign, IL area. Birds south and east of there are Carolinas, and interestingly, BCCH has spread SOUTH in this area in the last 15 years. BCCHs have replaced hybrids and hybrids have replaced CACHs in many locations in Champaign Co.</p>
<p>Where I live in Lafayette, IN is well south of BBCH range by about 40 miles. It&#8217;s only the very norther tier of counties in IN which have BCCHs. In general, I think the line (with very little overlap) could be moved north in IL and IN about 40 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two stages of field identification by Tony Leukering</title>
		<link>http://www.sibleyguides.com/2012/01/the-two-stages-of-field-identification/comment-page-1/#comment-116572</link>
		<dc:creator>Tony Leukering</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6610#comment-116572</guid>
		<description>David and Greg: While I understand the point you&#039;re making, and agree with it in many situations, I find that it is something that can lead one to miss birds. In the gull-ID workshops that I&#039;ve taught, nearly the first point that I make is to &quot;identify every bird, don&#039;t just go looking for obviously different birds.&quot; I find it much easier to go through a pontential mixed-flock of similar species one-by-one, identifying each one to be certain that nothing different escapes me. Yes, going through hordes of Ring-billed and Herring gulls and noting the dark-backed individuals is perfectly acceptable if all one wants to find is Lesser Black-backed or California gulls or if the flock may depart shortly. However, such cursory scans will probably not do the job of finding the Vega Gull. Or the European Herring Gull. Or even the Thayer&#039;s Gull.

I find too many birders skip over large swaths of individuals in mixed flocks, finding only the very obvious different species. The true expert can scan through a flock, identifying every individual present, quite quickly, and with fair assuredness of noting all species present, simply because that expert is experienced with most or all of the species. This situation is, again, the difference that is created by experience and experts being able to &quot;recognize&quot; species rather than to have to go through the actual identification process.

I know, first-hand, that David knows this process very well, as I learned it while standing next to him watching swallows go by in the hundreds, David glassing every one that he could.</description>
		<content:encoded><![CDATA[<p>David and Greg: While I understand the point you&#8217;re making, and agree with it in many situations, I find that it is something that can lead one to miss birds. In the gull-ID workshops that I&#8217;ve taught, nearly the first point that I make is to &#8220;identify every bird, don&#8217;t just go looking for obviously different birds.&#8221; I find it much easier to go through a pontential mixed-flock of similar species one-by-one, identifying each one to be certain that nothing different escapes me. Yes, going through hordes of Ring-billed and Herring gulls and noting the dark-backed individuals is perfectly acceptable if all one wants to find is Lesser Black-backed or California gulls or if the flock may depart shortly. However, such cursory scans will probably not do the job of finding the Vega Gull. Or the European Herring Gull. Or even the Thayer&#8217;s Gull.</p>
<p>I find too many birders skip over large swaths of individuals in mixed flocks, finding only the very obvious different species. The true expert can scan through a flock, identifying every individual present, quite quickly, and with fair assuredness of noting all species present, simply because that expert is experienced with most or all of the species. This situation is, again, the difference that is created by experience and experts being able to &#8220;recognize&#8221; species rather than to have to go through the actual identification process.</p>
<p>I know, first-hand, that David knows this process very well, as I learned it while standing next to him watching swallows go by in the hundreds, David glassing every one that he could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New feature: a bird identification quiz by Diane G.</title>
		<link>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/comment-page-1/#comment-116561</link>
		<dc:creator>Diane G.</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6638#comment-116561</guid>
		<description>Add me to the &quot;great fun, keep &#039;em coming&quot; camp!</description>
		<content:encoded><![CDATA[<p>Add me to the &#8220;great fun, keep &#8216;em coming&#8221; camp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New feature: a bird identification quiz by Amy</title>
		<link>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/comment-page-1/#comment-116348</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6638#comment-116348</guid>
		<description>I would second RH&#039;s suggestion to hide the full post from feed aggregators, but please don&#039;t turn this on for ALL posts. This was a great quiz and I&#039;m looking forward to seeing more.</description>
		<content:encoded><![CDATA[<p>I would second RH&#8217;s suggestion to hide the full post from feed aggregators, but please don&#8217;t turn this on for ALL posts. This was a great quiz and I&#8217;m looking forward to seeing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New feature: a bird identification quiz by Jeremy Medina</title>
		<link>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/comment-page-1/#comment-116345</link>
		<dc:creator>Jeremy Medina</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6638#comment-116345</guid>
		<description>Great stuff!  More please!</description>
		<content:encoded><![CDATA[<p>Great stuff!  More please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New feature: a bird identification quiz by Lee Ellsworth</title>
		<link>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/comment-page-1/#comment-116322</link>
		<dc:creator>Lee Ellsworth</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6638#comment-116322</guid>
		<description>Fun, looking forward to more. Thanks!</description>
		<content:encoded><![CDATA[<p>Fun, looking forward to more. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

