<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sibley Guides</title>
	<atom:link href="http://www.sibleyguides.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibleyguides.com</link>
	<description>Identification of North American birds and trees</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Variation in immature American Herring Gulls</title>
		<link>http://www.sibleyguides.com/2012/02/variation-in-immature-american-herring-gulls/</link>
		<comments>http://www.sibleyguides.com/2012/02/variation-in-immature-american-herring-gulls/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:46:17 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Advanced Bird ID]]></category>
		<category><![CDATA[bird subspecies]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6660</guid>
		<description><![CDATA[<p>A recent discussion about geographic variation in Herring Gulls (on the ID-Frontiers listserve) prompted me to go back and scan some photos I took in 1998 at Cape May. At the time I was sorting out what seemed to be two populations of Herring Gulls, identifiable in their first winter by plumage and shape. There [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/02/variation-in-immature-american-herring-gulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: a bird identification quiz</title>
		<link>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/</link>
		<comments>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:15:16 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Backyard bird behavior]]></category>
		<category><![CDATA[Bird Identification]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6638</guid>
		<description><![CDATA[<p>Identify the species shown in each photo by clicking the multiple choice answers. I hope to make short quizzes like this a regular feature of this website, so please leave feedback on what you like or dislike about it. Thanks!</p> <p></p> Northeastern Backyard Beaks Please wait while the activity loads. If this activity does not load, try refreshing your browser. Also, this page requires javascript. Please visit using a browser with javascript enabled.  
  If loading fails, click here to try again  
  
     Congratulations - you have completed Northeastern Backyard Beaks.

You scored %%SCORE%% out of %%TOTAL%%.

Your performance has been rated as %%RATING%% 
   
  Your answers are highlighted below.   
    
  
    
  
          Question 1Red-breasted NuthatchTufted TitmouseBlue JayWhite-breasted NuthatchQuestion 1 Explanation:Question 2Blue JayWhite-breasted NuthatchBlack-capped ChickadeeTufted TitmouseQuestion 2 Explanation:Question 3House FinchAmerican GoldfinchCommon GrackleNorthern CardinalQuestion 3 Explanation:Question 4White-breasted NuthatchField SparrowDark-eyed JuncoTufted TitmouseQuestion 4 Explanation:Question 5House FinchSong SparrowEastern TowheeNorthern CardinalQuestion 5 Explanation:            
        Once you are finished, click the button below. Any items you have not completed will be marked incorrect.         
        Get Results          
                 
    
  
   
  
    
  There are 5 questions to complete.  
       
  
      
    You have completed     
    questions     
    question     
    Your score is     
    Correct     
    Wrong     
    Partial-Credit     
    You have not finished your quiz. If you leave this page, your progress will be lost.     
    Correct Answer     
    You Selected     
    Not Attempted     
    Final Score on Quiz     
    Attempted Questions Correct     
    Attempted Questions Wrong     
    Questions Not Attempted     
    Total Questions on Quiz     
    Question Details     
    Results     
    Date     
    Score    
    Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text


    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    All doneNeed more practice!Keep trying!Not bad!Good work!Perfect!    
    
    
      
  
   
   




]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/02/new-feature-a-bird-identification-quiz/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The two stages of field identification</title>
		<link>http://www.sibleyguides.com/2012/01/the-two-stages-of-field-identification/</link>
		<comments>http://www.sibleyguides.com/2012/01/the-two-stages-of-field-identification/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:43 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Bird Identification]]></category>
		<category><![CDATA[birding basics]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6610</guid>
		<description><![CDATA[<p>As I work on the revision of my field guide I&#8217;ve been giving a lot of thought to how the book can assist the process of identification, and what information is most useful to a birder in the field. I&#8217;ve settled on the idea that there are two stages of bird identification, each one requiring [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/the-two-stages-of-field-identification/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Wurdemann&#8217;s-like heron from South Florida</title>
		<link>http://www.sibleyguides.com/2012/01/a-wurdemanns-like-heron-from-south-florida/</link>
		<comments>http://www.sibleyguides.com/2012/01/a-wurdemanns-like-heron-from-south-florida/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:47:45 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Advanced Bird ID]]></category>
		<category><![CDATA[bird subspecies]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Great Blue Heron]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6587</guid>
		<description><![CDATA[<p>Thanks to reader Anne DuPont for sending in these photos of a pair of Great Blue Herons at Wakodahatchee Wetlands, Delray Beach, Florida. It&#8217;s clearly a mated pair, but the female (sexed by behavior) has more white on the head and fore neck, paler legs and bill, white head plumes, paler rust color on the [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/a-wurdemanns-like-heron-from-south-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sibley Flashcards of Common Birds &#8211; on sale Feb 7</title>
		<link>http://www.sibleyguides.com/2012/01/sibley-flashcards-of-common-birds-on-sale-feb-7/</link>
		<comments>http://www.sibleyguides.com/2012/01/sibley-flashcards-of-common-birds-on-sale-feb-7/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:56:50 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[events and products]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6570</guid>
		<description><![CDATA[<p></p> <p>The sturdy box contains one hundred cards, each showing one species of commonly seen bird on the front, with details of habits, identification, and range on the back of the card.</p> <p>Click to view on Amazon.com: Sibley Backyard Birding Flashcards: 100 Common Birds of Eastern and Western North America</p> <p>Or click for info from [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/sibley-flashcards-of-common-birds-on-sale-feb-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The origin of the Snowy Owl invasion</title>
		<link>http://www.sibleyguides.com/2012/01/the-origin-of-the-snowy-owl-invasion/</link>
		<comments>http://www.sibleyguides.com/2012/01/the-origin-of-the-snowy-owl-invasion/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:28:04 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6548</guid>
		<description><![CDATA[<p class="wp-caption-text">Snowy Owl. Original gouache painting copyright David Sibley. Published on the cover of the Journal of Raptor Research 2011.</p> <p>Snowy Owls are making news this winter, as in the New York Times today (link)</p> <p>The conditions setting up this invasion started at least a year ago. Last summer, burgeoning lemming populations in the arctic [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/the-origin-of-the-snowy-owl-invasion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sibley eGuide available for Kindle Fire</title>
		<link>http://www.sibleyguides.com/2012/01/sibley-eguide-available-for-kindle-fire/</link>
		<comments>http://www.sibleyguides.com/2012/01/sibley-eguide-available-for-kindle-fire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:42:56 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[events and products]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6534</guid>
		<description><![CDATA[<p>The Sibley eGuide to birds was recently adapted for the Kindle Fire tablet (and still works on other Android OS devices). You can find it at the Amazon app store.</p> <p>In other news an update for the Android OS is coming soon that will (among other things) remove the annoying requirement to verify over the [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/sibley-eguide-available-for-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying sleeping female goldeneyes</title>
		<link>http://www.sibleyguides.com/2012/01/identifying-sleeping-female-goldeneyes/</link>
		<comments>http://www.sibleyguides.com/2012/01/identifying-sleeping-female-goldeneyes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:22:56 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Advanced Bird ID]]></category>
		<category><![CDATA[Bird Identification]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Goldeneyes]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6527</guid>
		<description><![CDATA[<p>Like many other species of ducks that are distinguished by head shape, Common and Barrow&#8217;s Goldeneyes are at least as easy to tell apart when sleeping as when they are awake. Birds that are awake and active change head shape a lot as they go from relaxed to alert to diving, but sleeping birds are [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/identifying-sleeping-female-goldeneyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Distinguishing male and female American Goldfinches</title>
		<link>http://www.sibleyguides.com/2012/01/distinguishing-male-and-female-american-goldfinches/</link>
		<comments>http://www.sibleyguides.com/2012/01/distinguishing-male-and-female-american-goldfinches/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:16:06 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Advanced Bird ID]]></category>
		<category><![CDATA[Bird Identification]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6519</guid>
		<description><![CDATA[<p class="wp-caption-text">The underside of the tail of four different American Goldfinches - two males and two females. See text for details. Photographs of birds trapped for banding in Concord, MA, copyright David Sibley.</p> <p>For much of the year, distinguishing male and female American Goldfinches is easy (when the males show their brilliant yellow summer plumage, [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/distinguishing-male-and-female-american-goldfinches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subspecies of Scaled Quail</title>
		<link>http://www.sibleyguides.com/2012/01/subspecies-of-scaled-quail/</link>
		<comments>http://www.sibleyguides.com/2012/01/subspecies-of-scaled-quail/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:13:15 +0000</pubDate>
		<dc:creator>David Sibley</dc:creator>
				<category><![CDATA[Advanced Bird ID]]></category>
		<category><![CDATA[bird subspecies]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.sibleyguides.com/?p=6504</guid>
		<description><![CDATA[<p>There are four named subspecies of Scaled Quail, three in the US and one in Mexico. The subspecies found in southern Texas is distinctly different from the other three, at least in adult male plumage, and makes the list of field identifiable subspecies. Here&#8217;s a quick summary of the differences, based on study of specimens [...]]]></description>
		<wfw:commentRss>http://www.sibleyguides.com/2012/01/subspecies-of-scaled-quail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

